تماس بگیرید
Technical Specification | |
---|---|
Camera | |
Image Sensor | 1/2.9″ CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.006 lux@F1.5 (Color, 30 IRE); 0.0006 lux@F1.5 (B/W, 30 IRE); 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | Up to 60 m (196.85 ft) (IR LED) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 4 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
Lens | |
Lens Type | Motorized vari-focal |
Lens Mount | φ14 |
Focal Length | 2.7 mm–13.5 mm |
Max. Aperture | F1.5 |
Field of View | H: 104°–29°; V: 54°–16°; D: 125°–34° |
Iris Control | Fixed |
Close Focus Distance | 0.8 m (2.62 ft) |
DORI Distance | |
Wide (W) | Detect: 64.0 m (209.97 ft); Observe: 25.6 m (83.99 ft); Recognize: 12.8 m (41.99 ft); Identify: 6.4 m (20.99 ft) |
Tele (T) | Detect: 210.0 m (688.97 ft); Observe: 84.0 m (275.59 ft); Recognize: 42.0 m (137.80 ft); Identify: 21.0 m (68.90 ft) |
Intelligence | |
IVS (Perimeter Protection) | Intrusion, Tripwire (supports vehicle and human classification) |
Smart Search | Work with Smart NVR for refined intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main: 2688 × 1520@(1–20 fps)/2560 × 1440@(1-25/30 fps); Sub: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
Stream Capability | 2 streams |
Resolution | 2688 × 1520; 2560 × 1440; 2304 × 1296; 1080p; 1.3M; 720p; D1; VGA; CIF |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC / HLC | Yes / Yes |
WDR | 120 dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Manual; Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (support 2688 × 1520 & lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; G.726; PCM |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; defocus detection; external alarm (Only ZAS); SMD; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
Interoperability | ONVIF (Profile S/G/T); CGI |
User/Host | 6 (Total bandwidth: 36 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
Browser | IE; Chrome; Firefox |
Management Software | SmartPSS Lite; DSS; DMSS |
Mobile Client | iOS; Android |
Cyber Security | |
Features | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation/import X.509; syslog; HTTPS; 802.1x; Trusted boot/execution/upgrade |
Certification | |
Certifications | CE-LVD: EN62368-1; CE-EMC: 2014/30/EU; FCC: 47 CFR Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
Port | |
Audio Input | 1 channel RCA (Only ZAS) |
Audio Output | 1 channel RCA (Only ZAS) |
Alarm Input | 1 channel in: 5mA 3–5V DC (Only ZAS) |
Alarm Output | 1 channel out: 300mA 12V DC (Only ZAS) |
Power | |
Power Supply | 12 VDC/PoE (802.3af) |
Power Consumption | ZS: Basic: 2.4 W (12 VDC); 3.1 W (PoE); Max: 8.7 W (12 VDC); 10.1 W (PoE) ZAS: Basic: 2.4 W (12 VDC); 3.1 W (PoE); Max: 8.8 W (12 VDC); 10.2 W (PoE) |
Environment | |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +60 °C (–40°F to +140°F) |
Protection | IP67, IK10 (optional) |
Structure | |
Casing Material | Metal |
Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39″ × 3.57″ × 3.57″) |
Net Weight | ZS: 0.73 kg (1.6 lb); ZAS: 0.76 kg (1.7 lb) |
Gross Weight | ZS: 0.99 kg (2.2 lb); ZAS: 1.02 kg (2.2 lb) |
Ordering Information | |
Type | 4MP Camera |
Model | DH-IPC-HFW2441T-ZAS; DH-IPC-HFW2441T-ZS |
Description | 4MP IR Vari-focal Bullet WizSense Network Camera |
Accessories (Optional) | PFA130-E Junction Box; PFA152-E Pole Mount Bracket; PFM321D 12 VDC 1 A Power Adapter; PFM900-E Integrated Mount Tester; TF-P100 MicroSD Memory Card |
دانلود کاتالوگ مشخصات محصول
No products in the cart.
Return To Shop
نقد و بررسیها
هنوز بررسیای ثبت نشده است.