توضیحات
| Technical Specification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | |||||||||||||||||||||
| Image Sensor | 2 MP CMOS | ||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s; NTSC: 1/30 s–1/100000 s | ||||||||||||||||||||
| Min. Illumination | 0.02 lux@F2.0 (Color, 30 IRE); 0.002 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) | ||||||||||||||||||||
| S/N Ratio | >65 dB | ||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||
| Illuminator Number | 2 (IR light) | ||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||
| Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° 3.6 mm: H: 80°; V: 43°; D: 94° 6 mm: H: 43°; V: 24°; D: 50° |
||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) 6 mm: 2.4 m (7.87 ft) |
||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||
*DORI (Detect, Observe, Recognize, Identify) is based on EN-62676-4 standards. |
|||||||||||||||||||||
| Video | |||||||||||||||||||||
| Video Frame Rate | CVI/AHD/TVI: PAL 1080p@25 fps, NTSC 1080p@30 fps; CVBS: PAL 960H, NTSC 960H | ||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||
| BLC | BLC; DWDR | ||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||
| White Balance | Auto | ||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||
| Illumination Mode | Smart IR | ||||||||||||||||||||
| Certification | |||||||||||||||||||||
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 | ||||||||||||||||||||
| Port | |||||||||||||||||||||
| Video Output | CVI/TVI/AHD/CVBS via one BNC port | ||||||||||||||||||||
| Power | |||||||||||||||||||||
| Power Supply | 12 VDC ± 30% | ||||||||||||||||||||
| Power Consumption | Max 2.8 W (12 VDC, IR on) | ||||||||||||||||||||
| Environment | |||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||
| Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||
| Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Casing Material | Metal | ||||||||||||||||||||
| Product Dimensions | 150.0 mm × 69.7 mm × 70.0 mm (5.91″ × 2.74″ × 2.76″) | ||||||||||||||||||||
| Net Weight | 0.27 kg (0.60 lb) | ||||||||||||||||||||
| Gross Weight | 0.33 kg (0.73 lb) | ||||||||||||||||||||
| Installation | Wall mount; ceiling mount; vertical pole mount | ||||||||||||||||||||
| Ordering Information | |||||||||||||||||||||
| Type | 2MP Camera | ||||||||||||||||||||
| Model | DH-HAC-B2A21P-U (PAL) DH-HAC-B2A21N-U (NTSC) |
||||||||||||||||||||
| Description | 2MP IR HDCVI Fixed-focal Bullet Camera | ||||||||||||||||||||
| Accessories (Optional) | |||||||||||||||||||||
| PFA134 | Junction Box | ||||||||||||||||||||
| PFA130-E | Water-proof Junction Box | ||||||||||||||||||||
| PFA152-E | Pole Mount Bracket | ||||||||||||||||||||
| PFM800-E | Passive HDCVI Balun | ||||||||||||||||||||
| PFM321D | 12V 1A Power Adapter | ||||||||||||||||||||
| PFM904 | Integrated Mount Tester | ||||||||||||||||||||



نقد و بررسیها
هنوز بررسیای ثبت نشده است.