توضیحات
| Technical Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | |||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | |||||||||||||||
| Pixel | 2MP | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s | |||||||||||||||
| S/N Ratio | > 65 dB | |||||||||||||||
| Min. Illumination | 0.001 Lux/F1.6, 30IRE, 0 Lux LED on | |||||||||||||||
| Illumination Distance | 20 m (65.6 ft) | |||||||||||||||
| Illuminator On/Off Control | Auto; manual | |||||||||||||||
| Illuminator Number | 1 | |||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed lens | |||||||||||||||
| Mount Type | M12 | |||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | |||||||||||||||
| Max. Aperture | F1.6 | |||||||||||||||
| Field of View | 2.8 mm: H: 107°; V: 56°; D: 127° 3.6 mm: H: 86°; V: 46°; D: 101° |
|||||||||||||||
| Iris Type | Fixed iris | |||||||||||||||
| Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft); 3.6 mm: 1.1 m (3.6 ft) | |||||||||||||||
| DORI Distance | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
| Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps CVBS: PAL: 960 × 576H; NTSC: 960 × 480H |
|||||||||||||||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |||||||||||||||
| BLC | BLC/WDR/HLC | |||||||||||||||
| WDR | 130 dB | |||||||||||||||
| White Balance | Auto; Area WB | |||||||||||||||
| Gain Control | Auto; manual | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Smart Light | Yes | |||||||||||||||
| Mirror | Off/On | |||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | |||||||||||||||
| Certifications | ||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4); FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014); UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||||||||||||||
| Port | ||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |||||||||||||||
| Audio Input | – | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 V ±30% DC | |||||||||||||||
| Power Consumption | Max 3.3 W (12 V DC, LED on) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | |||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | |||||||||||||||
| Protection Grade | IP67 | |||||||||||||||
| Structure | ||||||||||||||||
| Casing | Metal throughout the whole casing | |||||||||||||||
| Camera Dimensions | 174.5 mm × 72.3 mm × 70.6 mm (6.87″ × 2.85″ × 2.78″) | |||||||||||||||
| Net Weight | 0.34 kg (0.75 lb) | |||||||||||||||
| Gross Weight | 0.45 kg (0.99 lb) | |||||||||||||||
| Ordering Information | ||||||||||||||||
|
||||||||||||||||
| Accessories (Optional) | ||||||||||||||||
| PFA134 – Junction box PFA130-E – Water-proof Junction Box PFA152-E – Pole Mount Bracket (For use with PFA130-E Water-proof Junction Box) PFM800-E – Passive HDCVI Balun PFM321D – 12 V 1A Power Adapter PFM820 – UTC Controller PFM904 – Integrated Mount Tester |
||||||||||||||||

نقد و بررسیها
هنوز بررسیای ثبت نشده است.