تماس بگیرید
Camera | |
---|---|
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Max. Resolution | 3200 × 1800 |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm: H FOV 105.1°, V FOV 54.8°, D FOV 128.2° 4 mm: H FOV 90.0°, V FOV 45.8°, D FOV 109.4° |
Lens Mount | M16 |
Iris Type | Fixed |
Aperture | F1.0 |
Depth of Field | 2.8 mm: 3.3 m to ∞, 4 mm: 3.8 m to ∞ |
DORI | |
2.8 mm | D: 89 m, O: 35 m, R: 17 m, I: 8 m |
4 mm | D: 109 m, O: 43 m, R: 21 m, I: 10 m |
Illuminator | |
Supplement Light Type | IR, White Light |
Supplement Light Range | Up to 40 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (3200×1800, 2688×1520, 1920×1080, 1280×720) 60 Hz: 24 fps (3200×1800), 30 fps (2688×1520, 1920×1080, 1280×720) |
Sub-Stream | 50 Hz: 25 fps (1280×720, 640×480, 640×360) 60 Hz: 30 fps (1280×720, 640×480, 640×360) |
Third Stream | 50 Hz: 10 fps (1920×1080, 1280×720, 640×480, 640×360) 60 Hz: 10 fps (1920×1080, 1280×720, 640×480, 640×360) *Supported under certain settings |
Video Compression | Main: H.265/H.264/H.264+/H.265+ Sub: H.265/H.264/MJPEG Third: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline, Main, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
SVC | H.264 and H.265 encoding |
ROI | 1 fixed region for main and sub-stream |
Audio | |
Audio Compression | -U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | -U: 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/16–64 Kbps (AAC-LC)/32–192 Kbps (MP2L2)/8–320 Kbps (MP3) |
Audio Sampling Rate | -U: 8/16/32/44.1/48 kHz |
Environment Noise Filtering | -U: Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4/IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, SRTP, SFTP |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, G, T), ISAPI, SDK, ISUP |
User/Host | Up to 32 users (admin/operator/user) |
Security | Password protection, HTTPS encryption, 802.1X, watermark, IP filter, basic/digest auth, WSSE, TLS 1.1/1.2/1.3, host auth (MAC) |
Network Storage | NAS (NFS, SMB/CIFS), ANR |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | IE10/11 (plug-in), Chrome 57+, Firefox 52+, Edge 89+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
SNR | ≥ 52 dB |
WDR | 130 dB |
Privacy Mask | 4 programmable polygon masks |
Interface | |
Ethernet Interface | 1 RJ45 10/100 M self-adaptive |
On-Board Storage | Built-in microSD/microSDHC/microSDXC up to 512 GB |
Built-in Microphone | -U: Yes |
Reset Key | Yes |
Event & Smart | |
Basic Event | Motion detection (human/vehicle), video tampering alarm, exception |
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, trigger recording, trigger capture, send email |
Smart Event | Scene change detection |
Deep Learning Function | Face Capture |
Perimeter Protection | Line crossing, intrusion, region entrance/exiting, alarm trigger by human/vehicle |
General | |
Power | 12 VDC ±25%, 0.58 A, max 7 W, Ø5.5 mm plug, PoE: IEEE 802.3af, max 8.5 W |
Material | Front cover, body, bracket: Metal |
Dimension | Ø74.4 × 179.2 mm (Ø2.9″ × 7.1″) |
Package Dimension | 234 × 120 × 117 mm (9.2″ × 4.7″ × 4.6″) |
Weight | Approx. 525 g (1.2 lb.) |
With Package Weight | Approx. 750 g (1.7 lb.) |
Storage Conditions | -30 °C to 60 °C, humidity ≤95% (non-condensing) |
Startup/Operating Conditions | -30 °C to 60 °C, humidity ≤95% (non-condensing) |
General Function | Heartbeat, mirror, password reset via email, pixel counter, anti-banding |
Language | 33 languages (English, Russian, Estonian, Bulgarian, etc.) |
Approval | |
EMC | CE-EMC: EN 55032:2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4:2011+A1:2014, IC: ICES-003, KC: KN32/KN35:2015, RCM: AS/NZS CISPR 32:2015 |
Safety | UL: UL 62368-1, CB: IEC 62368-1:2014+A11, CE-LVD: EN 62368-1:2014/A11:2017, BIS: IS 13252 Part1:2010/IEC 60950-1:2005 |
Environment | CE-RoHS: 2011/65/EU |
Protection | IP67: IEC 60529-2013 |
دانلود کاتالوگ مشخصات محصول
No products in the cart.
Return To Shop
نقد و بررسیها
هنوز بررسیای ثبت نشده است.