توضیحات
| Camera | |
|---|---|
| Image Sensor | 1/2.4″ Progressive Scan CMOS |
| Max. Resolution | 3200 × 1800 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm: H 105°, V 55°, D 127° 4 mm: H 78°, V 38°, D 96° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 2.8 mm: 1.8 m to ∞ 4 mm: 3.1 m to ∞ |
| DORI | 2.8 mm: D 76 m, O 30 m, R 15 m, I 7 m 4 mm: D 115 m, O 45 m, R 23 m, I 11 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (3200×1800, 2688×1520, 1920×1080, 1280×720) 60 Hz: 30 fps (same resolutions) |
| Sub-Stream | 50 Hz: 25 fps (1280×720, 640×480, 640×360) 60 Hz: 30 fps (same) |
| Third Stream | 50/60 Hz: 10 fps up to 1080p (supported under certain settings) |
| Video Compression | Main: H.265/H.264/H.264+/H.265+ Sub: H.265/H.264/MJPEG Third: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline, Main, High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding | H.264 and H.265 |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main and sub-stream |
| Target Cropping | Yes |
| Audio | |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, MP3, AAC-LC |
| Audio Bit Rate | 64 Kbps to 320 Kbps (depending on codec) |
| Audio Sampling Rate | 8/16/32/48 kHz |
| Environment Noise Filtering | Yes (-2U) |
| Network | |
| Protocols | TCP/IP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, NTP, UPnP, SMTP, SNMP, IPv4/IPv6, QoS, 802.1X, SSL/TLS |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S/G), ISAPI, SDK, ISUP |
| Security | Password protection, HTTPS encryption, IP filter, TLS 1.1–1.3, Audit log |
| User/Host | Up to 32 users (admin/operator/user) |
| Network Storage | NAS, ANR, encrypted SD card up to 512 GB |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Chrome 80+, Firefox 80+, Edge 89+, Safari 13+, IE 11 (plugin) |
| Image | |
| WDR | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 8 programmable polygon masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10/100M self-adaptive |
| Audio | Built-in dual mic (-2U), or 1 input/output (-S) |
| On-board Storage | microSD/microSDHC/microSDXC up to 512 GB |
| Alarm | 1 input, 1 output (max 12VDC, 30mA) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection, tampering, exception |
| Smart Event | Face detection |
| Perimeter Protection | Line crossing, intrusion (human/vehicle filtering) |
| General | |
| Power | 12 VDC ±25%, 0.65 A, max 7.8 W; PoE IEEE 802.3af Class 3 (max 9.5 W) |
| Material | Base & Cover: Aluminum alloy |
| Dimension | Ø121.5 × 97.6 mm (Ø4.78″ × 3.84″) |
| Package Dimension | 150 × 150 × 141 mm (5.91″ × 5.91″ × 5.55″) |
| Weight | Approx. 600 g (1.3 lb.) |
| With Package Weight | Approx. 840 g (1.9 lb.) |
| Storage Conditions | -30 °C to 60 °C, ≤95% RH (non-condensing) |
| Startup/Operating Conditions | -30 °C to 60 °C, ≤95% RH (non-condensing) |
| Language | 33 languages including English, German, French, Spanish, Korean, Chinese, etc. |
| General Function | Heartbeat, mirror, pixel counter, flash log, password reset via email, anti-banding |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32:2015, IC: ICES-003: Issue 7, KC: KN32:2015, KN35:2015 |
| Safety | CB: IEC 62368-1:2014+A11, CE-LVD: EN 62368-1:2014/A11:2017, BIS: IS 13252 (Part 1):2010/IEC 60950-1:2005, LOA: IEC/EN 60950-1 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: EC No 1907/2006 |
| Protection | IP67: IEC 60529-2013, IK10: IEC 62262:2002 |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.