تماس بگیرید
Specification | |
---|---|
Camera | |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Max. Resolution | 3200 × 1800 |
Min. Illumination | Color: 0.0028 Lux @ (F1.2, AGC ON), 0 Lux with light |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 112.3° to 41.2°, vertical FOV 58.1° to 23.1°, diagonal FOV 137.4° to 47.3° |
Lens Mount | Integrated |
Iris Type | Fixed |
Aperture | F1.2 |
Depth of Field | 1 m to ∞ |
DORI | |
Wide | D: 74.3 m, O: 29.5 m, R: 14.9 m, I: 7.4 m |
Tele | D: 183.3 m, O: 72.8 m, R: 36.7 m, I: 18.3 m |
Illuminator | |
Supplement Light Type | IR, White Light |
Supplement Light Range | Up to 60 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720); 60 Hz: 24 fps (3200 × 1800), 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360); 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360); 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+; Sub-stream: H.265/H.264/MJPEG; Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16–64 Kbps (AAC-LC)/32–192 Kbps (MP2L2)/8–320 Kbps (MP3) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (Profile S, G, T), ISAPI, SDK, ISUP |
User/Host | Up to 32 users (administrator, operator, user) |
Security | Password protection, HTTPS encryption, 802.1X authentication, IP filter, watermark, TLS 1.1/1.2/1.3, security audit log |
Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | IE 10/11 (plug-in), Chrome 57+, Firefox 52+, Edge 89+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
SNR | ≥ 52 dB |
WDR | 130 dB |
Privacy Mask | 4 programmable polygon privacy masks |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-Board Storage | microSD/microSDHC/microSDXC card, up to 512 GB |
Audio | 1 input & 1 output, 3.3 Vpp max., 4.7 KΩ input impedance, 100 Ω output impedance |
Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
Reset Key | Yes |
Event | |
Basic Event | Motion detection, video tampering, exception |
Smart Event | Scene change detection |
Linkage | Upload to FTP/NAS/memory card, trigger recording/capture, send email, audible warning |
Deep Learning Function | Face capture, Perimeter protection (line crossing, intrusion, region entrance/exiting) |
General | |
Power | 12 VDC ± 25%, 1.21 A, max. 14.5 W, PoE: IEEE 802.3at, Class 4, max. 18 W |
Material | Front cover: Metal, body: Metal, bracket: Metal |
Dimension | 298 × 97.9 × 95.7 mm (11.8″ × 3.9″ × 3.8″) |
Package Dimension | 386 × 190 × 180 mm (15.2″ × 7.5″ × 7.1″) |
Weight | Approx. 1085 g (2.4 lb.) |
With Package Weight | Approx. 1639 g (3.6 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity ≤95% (non-condensing) |
Startup & Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity ≤95% (non-condensing) |
General Function | Heartbeat, mirror, password reset via email, pixel counter, anti-banding |
Language | 33 languages including English, Russian, German, French, Spanish, Korean, Chinese, Japanese, Turkish, and more |
Approval | |
EMC | CE-EMC: EN 55032:2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4:2011+A1:2014 |
Safety | UL: UL 62368-1, CB: IEC 62368-1:2014+A11, CE-LVD: EN 62368-1:2014/A11:2017 |
Environment | CE-RoHS: 2011/65/EU |
Protection | IP67: IEC 60529-2013, IK10: IEC 62262:2002 |
دانلود کاتالوگ مشخصات محصول
No products in the cart.
Return To Shop
نقد و بررسیها
هنوز بررسیای ثبت نشده است.