توضیحات
| Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotate: 0°–360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Focal Length & FOV | 2.8 mm: H 104°, V 57°, D 122° 4 mm: H 84°, V 45°, D 100° 6 mm: H 52°, V 28°, D 61° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 2.8 mm: 1.4 m–∞; 4 mm: 1.5 m–∞; 6 mm: 3.5 m–∞ |
| DORI | |
| DORI Distance | 2.8 mm: D 63 m, O 25 m, R 12 m, I 6 m 4 mm: D 78 m, O 31 m, R 15 m, I 7 m 6 mm: D 128 m, O 50 m, R 25 m, I 12 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | -2LI/-2LI2U: up to 60 m; -4LI/-4LI2U: up to 80 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688×1520, 1920×1080, 1280×720) 60 Hz: 30 fps (2688×1520, 1920×1080, 1280×720) |
| Sub-Stream | 50 Hz: 25 fps (1280×720, 640×480, 640×360) 60 Hz: 30 fps (1280×720, 640×480, 640×360) |
| Third Stream | 50 Hz: 10 fps (1920×1080, 1280×720, 640×480, 640×360) 60 Hz: 10 fps (1920×1080, 1280×720, 640×480, 640×360) *Supported under certain settings. |
| Video Compression | Main: H.265/H.264/H.264+/H.265+ Sub: H.265/H.264/MJPEG Third: H.265/H.264 |
| Video Bit Rate | 32 Kbps – 8 Mbps |
| H.264 Type | Baseline, Main, High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region (main & sub-stream) |
| Target Cropping | Yes |
| Audio | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC (-2LI2U & -4LI2U) |
| Audio Bit Rate | 64 Kbps–320 Kbps (varies by codec) |
| Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 48 kHz |
| Environment Noise Filtering | Yes (-2LI2U & -4LI2U) |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4/IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S/G), ISAPI, SDK, ISUP |
| Security | Password protection, HTTPS, IP filter, TLS 1.1/1.2/1.3, Audit log |
| User/Host | Up to 32 users (Admin, Operator, User) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Network Storage | NAS (NFS/SMB/CIFS), ANR, Encrypted memory card |
| Web Browser | Chrome 80+, Firefox 80+, Edge 89+, Safari 13+, IE 11 (plugin) |
| Image | |
| Image Parameters Switch | Yes |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Settings | Rotate mode |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 8 programmable polygon masks |
| Interface | |
| Ethernet | 1 RJ45 10M/100M self-adaptive |
| On-Board Storage | MicroSD/SDHC/SDXC up to 512 GB |
| Reset Key | Yes |
| Built-in Microphone | Yes (-2U model: dual array mic) |
| Event | |
| Basic Event | Motion detection (human/vehicle), tampering, exception |
| Smart Event | Face detection |
| Linkage | Upload to FTP/NAS/SD, email, recording, snapshot |
| Deep Learning Function | Perimeter protection (line crossing, intrusion) |
| General | |
| Power | -2LI/-2LI2U: 12VDC ±25%, 0.58A, Max 7W, PoE IEEE 802.3af, Max 8.5W -4LI/-4LI2U: 12VDC ±25%, 0.83A, Max 10W, PoE IEEE 802.3af, Max 11W |
| Material | Metal |
| Dimension | 88.7 × 93.1 × 286.7 mm (3.5″×3.7″×11.3″) |
| Package Dimension | 386 × 156 × 155 mm (15.2″×6.1″×6.1″) |
| Weight | Approx. 1150 g (2.5 lb) |
| Weight with Package | Approx. 1640 g (3.6 lb) |
| Storage Conditions | -30°C–60°C; Humidity ≤95% RH (non-condensing) |
| Operating Conditions | -30°C–60°C; Humidity ≤95% RH (non-condensing) |
| Language | 33 languages including English, Russian, German, French, Spanish, Korean, Chinese, etc. |
| General Functions | Heartbeat, mirror, pixel counter, anti-banding, password reset via email |
| Certification | |
| EMC | CE-EMC (EN55032, EN50130-4, EN61000-3-2/3), RCM, IC, KC |
| Safety | CB (IEC62368-1), CE-LVD, BIS, LOA |
| Environment | CE-RoHS, WEEE, Reach |
| Protection | IP67 (IEC 60529-2013) |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.