توضیحات
| Camera | |
|---|---|
| Image Sensor | 1/2.9″ CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.006 lux@F1.5 (Color, 30 IRE) 0.0006 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 60 m (196.85 ft) (IR) Up to 60 m (196.85 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 4 (Multi-core (IR + warm) light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Motorized vari-focal |
| Lens Mount | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | H: 97°–28°; V: 52°–16°; D: 117°–32° |
| Iris Control | Fixed |
| Close Focus Distance | 0.8 m (2.62 ft) |
| DORI Distance | |
| 2.7 mm–13.5 mm | Detect: 210.0 m (209.97 ft) Observe: 84.0 m (83.99 ft) Recognize: 42.0 m (41.99 ft) Identify: 21.0 m (20.99 ft) *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4)… |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (support classification and accurate detection of vehicle and human) |
| SMD | SMD Plus |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps) / 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps) / 704 × 480@(1–30 fps) |
| Stream Capability | 2 streams |
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p; 1.3M; 720p; D1; VGA; CIF |
| Bit Rate Control | VBR; CBR |
| Video Bit Rate | H.264: 32–6144 kbps H.265: 12–6144 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC / HLC / WDR | Yes / Yes / 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
| Alarm | |
| Alarm Event | No SD card; SD card full/error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; defocus detection; external alarm; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
| Interoperability | ONVIF (Profile S/G/T); CGI |
| User/Host | 6 (Total bandwidth: 36 M) |
| Storage | FTP; SFTP; Micro SD card (up to 256 GB) |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS; Android |
| Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC Directive 2014/30/EU |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC |
| Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC |
| Power | |
| Power Supply | 12 VDC; PoE (802.3af) |
| Power Consumption | Basic: 2.6 W (12 VDC), 3.1 W (PoE) Max.: 10.2 W (12 VDC), 12.7 W (PoE) (H.265 + intelligence on + WDR + warm light intensity) |
| Environment | |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67; IK10 (optional) |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39″ × 3.57″ × 3.57″) (L × W × H) |
| Net Weight | 0.76 kg (1.68 lb) |
| Gross Weight | 0.95 kg (2.09 lb) |
| Ordering Information | |
| Model | DH-IPC-HFW2449T-ZAS-IL |
| Description | 4MP Smart Dual Light Vari-focal Bullet WizSense Network Camera |
| Accessories (Optional) | DH-PFA151 – Corner mount bracket G3416GW – G3/4″ Water Joint DH-PFA130-E – Water-proof Junction Box DH-PFA152-E – Pole Mount Bracket DH-PFA135 – Junction box DH-PFM321-EN – DC12V1A power adapter DH-PFM321D-EN – DC12V 1A power adapter DH-PFM320D-EN – DC12V2A power adapter PFM900-E – Integrated Mount Tester DHI-TF-P100/256GB – MicroSD Card |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.