تماس بگیرید
Technical Specification | |
---|---|
Camera | |
Image Sensor | 1/2.9″ CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.006 Lux@F1.6 (Color, 30 IRE); 0.0006 Lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | up to 80 m (262.47 ft) (IR LED) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 4 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 3.6 mm; 6 mm; 8 mm |
Max. Aperture | F1.6 |
Field of View | 3.6 mm: H: 84°; V: 42°; D: 101°; 6 mm: H: 52°; V: 28°; D: 61°; 8 mm: H: 40°; V: 23°; D: 46° |
Iris Control | Fixed |
Close Focus Distance | 3.6 mm: 1.7 m (5.58 ft); 6 mm: 3.2 m (10.50 ft); 8 mm: 4.6 m (15.09 ft) |
DORI Distance | |
3.6 mm | Detect: 85.4 m (280.18 ft); Observe: 34.2 m (112.20 ft); Recognize: 17.1 m (56.10 ft); Identify: 8.5 m (27.89 ft) |
6 mm | Detect: 124.0 m (406.82 ft); Observe: 49.6 m (162.73 ft); Recognize: 24.8 m (81.36 ft); Identify: 12.4 m (40.68 ft) |
8 mm | Detect: 150.4 m (493.44 ft); Observe: 60.2 m (197.51 ft); Recognize: 30.1 m (98.75 ft); Identify: 15.0 m (49.21 ft) |
Intelligence | |
IVS (Perimeter Protection) | Intrusion, Tripwire (supports vehicle and human classification) |
Smart Search | Work with Smart NVR for refined intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Sub stream only) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps); Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
Stream Capability | 2 streams |
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC / HLC | Yes / Yes |
WDR | 120 dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; G.726; PCM |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
Interoperability | ONVIF (Profile S/G/T); CGI |
User/Host | 6 (Total bandwidth: 36 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
Browser | IE; Chrome; Firefox |
Management Software | DSS; DMSS |
Mobile Client | iOS; Android |
Cyber Security | |
Features | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; generation and importing of X.509 certification |
Ports | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5 mA 3–5 VDC |
Alarm Output | 1 channel out: 300 mA 12 VDC |
Power | |
Power Supply | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 2.3 W (12 VDC); 3 W (PoE); Max: 7 W (12 VDC); 8.3 W (PoE) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection | IP67, IK10 (optional) |
Structure | |
Casing Material | Metal |
Product Dimensions | 238.5 mm × Φ90.7 mm (9.39″ × Φ3.57″) |
Net Weight | 0.72 kg (1.90 lb) |
Gross Weight | 0.95 kg (1.52 lb) |
Ordering Information | |
Type | 4MP Camera |
Model | DH-IPC-HFW2441T-AS |
Description | 4MP IR Fixed-focal Bullet WizSense Network Camera |
Accessories (Optional) | PFA130-E Junction Box; PFA152-E Pole Mount Bracket; PFM321D 12 VDC 1 A Power Adapter; PFM900-E Integrated Mount Tester; TF-P100 MicroSD Memory Card |
دانلود کاتالوگ مشخصات محصول
No products in the cart.
Return To Shop
نقد و بررسیها
هنوز بررسیای ثبت نشده است.