توضیحات
| Camera | |
|---|---|
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| P/N | P/N |
| Wide Dynamic Range | 130 dB |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotate: 0°–360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Iris Type | Fixed |
| Lens Type & FOV | 2.8 mm: H FOV 112°, V FOV 61°, D FOV 134° 4 mm: H FOV 95°, V FOV 51°, D FOV 115° 6 mm: H FOV 58°, V FOV 31°, D FOV 69° |
| Depth of Focus | 2.8 mm: 2.5 m to ∞ 4 mm: 3.5 m to ∞ 6 mm: 7.5 m to ∞ |
| Aperture | F1.0 |
| Lens Mount | M16 |
| DORI | |
| DORI | 2.8 mm: D: 58 m, O: 23 m, R: 11 m, I: 2 m 4 mm: D: 77 m, O: 30 m, R: 15 m, I: 7 m 6 mm: D: 115 m, O: 45 m, R: 23 m, I: 11 m |
| Illuminator | |
| Supplement Light Type | White Light |
| White Light Range | 60 m |
| Smart Supplement Light | Yes |
| Video | |
| Max. Resolution | 2688 × 1520 |
| Main Stream | 50 Hz: 25 fps / 60 Hz: 30 fps (2688×1520, 1920×1080, 1280×720) |
| Sub-Stream | 50 Hz: 25 fps / 60 Hz: 30 fps (1280×720, 640×480, 640×360) |
| Third Stream | 50/60 Hz: 10 fps (1920×1080, 1280×720, 640×480, 640×360) |
| Video Compression | Main: H.265/H.264/H.265+/H.264+ Sub: H.265/H.264/MJPEG Third: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline/Main/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| ROI | 1 fixed region for main and sub-stream |
| Network | |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (PROFILE S/G/T), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket |
| User/Host | Up to 32 users (Admin / Operator / User) |
| Security | Password protection, HTTPS encryption, IP filter, audit log, TLS 1.1/1.2, WSSE |
| Network Storage | MicroSD/SDHC/SDXC (512 GB), NAS (NFS, SMB/CIFS), ANR, encryption, health detection |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | IE10/11, Chrome 57+, Firefox 52+, Edge 89+ |
| Image | |
| SNR | ≥ 52 dB |
| Day/Night Switch | Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Parameters Switch | Yes |
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance (adjustable via client or browser) |
| Interface | |
| On-Board Storage | MicroSD/SDHC/SDXC up to 512 GB |
| Reset Key | Yes |
| Ethernet Interface | 1 RJ45 10/100M self-adaptive |
| Event | |
| Basic Event | Motion detection (human/vehicle), tampering alarm, exception |
| Smart Event | Scene change detection |
| Deep Learning Function | Face Capture |
| Perimeter Protection | Line crossing, intrusion, region entrance/exiting detection |
| General | |
| Linkage Method | Upload to NAS/FTP, trigger recording/capture, send email |
| Firmware Version | V5.5.112 |
| Language | 33 languages (EN, RU, DE, FR, ES, PT, IT, etc.) |
| General Function | Anti-flicker, heartbeat, mirror, privacy mask, password reset via email, pixel counter |
| Software Reset | Yes |
| Storage Conditions | -30°C to 60°C, ≤95% RH (non-condensing) |
| Startup/Operating Conditions | -30°C to 60°C, ≤95% RH (non-condensing) |
| Power Supply | 12 VDC ±25%, PoE (802.3af) |
| Power Consumption | 12 VDC 0.7A max 8.5W / PoE max 10.5W |
| Power Interface | Ø5.5 mm coaxial plug |
| Material | Front: Metal, Back: Metal |
| Screw Material | SUS304 |
| Dimension | Ø105 mm × 289.5 mm (Ø4.1″ × 11.4″) |
| Package Dimension | 385 × 190 × 180 mm (15.2″ × 7.5″ × 7.1″) |
| Weight | Approx. 1170 g (2.4 lb) |
| With Package Weight | Approx. 1689 g (3.5 lb) |
| Approval | |
| EMC | FCC SDoC, CE-EMC, RCM, IC VoC, KC |
| Safety | UL, CB, CE-LVD, BIS, LOA |
| Environment | CE-RoHS, WEEE, REACH |
| Protection | IP67 (IEC 60529-2013) |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.