توضیحات
| Specification | |
|---|---|
| Camera | |
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, H:104°, V:57°, D:122° 4 mm, H:84°, V:45°, D:100° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 2.8 mm: 1.4 m to ∞ 4 mm: 1.5 m to ∞ |
| DORI | |
| 2.8 mm | D: 63 m, O: 25 m, R: 12 m, I: 6 m |
| 4 mm | D: 78 m, O: 31 m, R: 15 m, I: 7 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main: H.265/H.264/H.264+/H.265+ Sub: H.265/H.264/MJPEG Third: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| SVC | H.264 and H.265 encoding |
| Bit Rate Control | CBR, VBR |
| ROI | 1 fixed region for main and sub-stream |
| Target Cropping | Yes |
| Audio | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps–320 Kbps depending on codec |
| Sampling Rate | 8–48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, IPv4/IPv6, UDP, Bonjour, SNMP, etc. |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, G), ISAPI, SDK, ISUP |
| Security | Password protection, HTTPS encryption, IP filter, Security Log, TLS 1.1–1.3 |
| User/Host | Up to 32 users (admin, operator, user) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Network Storage | NAS (NFS, SMB/CIFS), ANR, memory card encryption & health detection |
| Web Browser | IE11 (plug-in), Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode |
| Day/Night Switch | Day, Night, Auto, Schedule |
| WDR | 120 dB |
| SNR | ≥ 52 dB |
| Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 8 programmable polygon masks |
| Interface | |
| Ethernet | 1 RJ45 10/100M self-adaptive port |
| Audio | Built-in mic / line in/out options |
| On-Board Storage | microSD/microSDHC/microSDXC up to 512 GB |
| Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection, video tampering, exception |
| Smart Event | Face detection |
| Linkage | Upload to FTP/NAS/memory card, email, trigger recording |
| Deep Learning Function | Perimeter protection (line crossing, intrusion) |
| General | |
| Power | 12 VDC ±25%, PoE (IEEE 802.3af, Class 3), Max 8.5 W |
| Material | Base: aluminum alloy; cover: aluminum alloy |
| Dimension | Ø121.5 × 97.6 mm (Ø4.78″ × 3.84″) |
| Package Dimension | 150 × 150 × 141 mm (5.91″ × 5.91″ × 5.55″) |
| Weight | Approx. 600 g (1.3 lb) |
| With Package Weight | Approx. 830 g (1.8 lb) |
| Storage Conditions | -30 °C to 60 °C, Humidity ≤95% |
| Startup & Operating Conditions | -30 °C to 60 °C, Humidity ≤95% |
| Language | 33 languages including English, German, French, Spanish, Chinese, Arabic, etc. |
| General Function | Heartbeat, mirror, password reset via email, pixel counter, anti-banding |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020; EN 50130-4:2011+A1:2014; RCM: AS/NZS CISPR 32:2015; ICES-003: Issue 7; KC: KN32, KN35 |
| Safety | CB: IEC 62368-1:2014+A11; CE-LVD: EN 62368-1:2014/A11:2017; BIS; LOA |
| Environment | CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU; Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.