توضیحات
| Camera Models: IPC2122LB-ASF28K-A / IPC2122LB-ASF40K-A | |
|---|---|
| Camera | |
| Max Resolution | 2 MP |
| Sensor | 1/2.9″ CMOS |
| Min. Illumination | Color: 0.01 Lux (F2.0, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0°~360°, Tilt: 0°~90°, Rotate: 0°~360° |
| S/N Ratio | >52 dB |
| WDR | DWDR |
| Lens | |
| Focal Length | 2.8 mm / 4.0 mm |
| Iris | Fixed, F2.0 |
| Field of View (H/V/D) | 2.8 mm: H 101.1°, V 56.5°, D 117° 4.0 mm: H 82.5°, V 44.5°, D 93° |
| DORI Distance (Lens / Detect / Observe / Recognize / Identify) | 2.8 mm: 45 / 18 / 9 / 4.5 m 4.0 mm: 64.3 / 24.8 / 12.4 / 6.2 m |
| Illuminator | |
| Type | IR |
| IR Range | Up to 30 m (98.4 ft.) |
| Wavelength | 850 nm |
| IR Control | Auto / Manual |
| Video | |
| Compression | Ultra 265, H.265, H.264 |
| H.264 Profile | Baseline, Main, High |
| Frame Rate | Main Stream: 1080P (1920×1080) max 30 fps; 720P (1280×720) max 30 fps Sub Stream: D1 (720×576) max 30 fps; 640×360 max 30 fps; 2CIF (704×288) max 30 fps; CIF (352×288) max 30 fps |
| Video Bitrate | 128 Kbps to 6144 Kbps |
| U-code Support | Main Stream |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Supported |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Supported |
| Flip | Normal, Vertical, Horizontal, 180° |
| HLC / BLC / Defog | Supported / Supported / Digital Defog |
| Audio | |
| Compression | G.711U, G.711A |
| Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Built-in Mic | Supported |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network & Security | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, QoS, SSL/TLS |
| Integration | ONVIF (Profile S, G, T), API, SDK |
| User/Host | Up to 32 users, 2 levels (administrator & common user) |
| Security | Password protection, HTTPS encryption, authentication for RTSP/HTTP/ONVIF, operation log export |
| Interface | |
| Network | 1 × RJ45 10M/100M Base-TX Ethernet |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built-in Speaker | N/A |
| General | |
| Power | DC 12V ±25%, PoE (IEEE 802.3af), Max 5W |
| Dimensions (L×W×H) | 161 × 62 × 63 mm (6.3″ × 2.5″ × 2.5″) |
| Weight | 0.21 kg (0.46 lb) |
| Material | Graphene + Plastic |
| Working / Storage Environment | -30°C to 60°C (-22°F to 140°F), Humidity ≤95% RH (non-condensing) |
| Ingress Protection | IP67 |
| Surge Protection | 4 KV |
| Reset Button | N/A |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.