توضیحات
| Camera | |
|---|---|
| Image Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS |
| Minimum Illumination | Colour: 0.003 Lux @ (F1.6, AGC ON), 0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000 s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Lens | |
| Lens Type | 2.8 mm @ F1.6, 4.0 mm @ F1.6 |
| Iris | Fixed |
| Field of View | 2.8 mm: H 106.7°, V 57.1°, D 115.7° 4.0 mm: H 87.5°, V 46.3°, D 92.4° |
| DORI | |
| DORI Distance (2.8 mm) | Detect: 43.4 m, Observe: 17.4 m, Recognize: 8.7 m, Identify: 4.3 m |
| DORI Distance (4.0 mm) | Detect: 62.1 m, Observe: 24.8 m, Recognize: 12.4 m, Identify: 6.2 m |
| Illuminator | |
| IR Range | Up to 30 m (98 ft) |
| White Light Range | Up to 30 m (98 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 1080P (1920×1080), Max 30 fps; 720P (1280×720), Max 30 fps Sub Stream: 720P (1280×720), Max 30 fps; D1 (720×576), Max 30 fps; 640×360, Max 30 fps; 2CIF (704×288), Max 30 fps; CIF (352×288), Max 30 fps |
| Video Bit Rate | 128 Kbps ~ 6 Mbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Supported |
| Flip | Normal/Vertical/Horizontal/180°/90° Clockwise/90° Anti-clockwise |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital Defog |
| Events | |
| Basic Detection | Cross line, intrusion (based on human body detection), motion detection, tampering alarm, audio detection |
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication |
| Audio | |
| Audio Compression | G.711A, G.711U |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 KHz |
| Storage | |
| Edge Storage | Micro SD, up to 128 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 2 user levels: administrator and common user |
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | EZStation, EZView, EZLive |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| RS485 | N/A |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| WIFI | N/A |
| Network | 1 × RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11:2020), FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CE LVD (EN 62368-1:2014+A11:2017), CB (IEC 62368-1:2014), UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
| Environment | CE-RoHS (2011/65/EU; (EU)2015/863), WEEE (2012/19/EU), Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| General | |
| Power | DC 12V (±25%), PoE (IEEE 802.3af) |
| Power Consumption | Max 9.0 W |
| Power Interface | Ø 5.5 mm coaxial power plug |
| Dimensions | 191 × 75 × 74 mm (7.5” × 2.9” × 2.9”) |
| Weight | 0.41 kg (0.90 lb) |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | N/A |


نقد و بررسیها
هنوز بررسیای ثبت نشده است.