توضیحات
| Technical Specification | ||
|---|---|---|
| Decoding | ||
| Decoding Format | Ultra 265, H.265, H.264 | |
| Decoding Capability | NVR504-16B | NVR504-32B |
| Ultra 265/H.265: 2×16MP@30, 2×12MP@30, 4×4K@30, 6×5MP@30, 8×4MP@30, 10×3MP@30, 16×1080P@30 H.264: 2×16MP(4800×2688)@30, 2×12MP@30, 2×4K@30, 4×5MP@30, 6×4MP@30, 8×3MP@30, 14×1080P@30, 16×720P@30 |
Ultra 265/H.265: 2×16MP@30, 2×12MP@30, 4×4K@30, 6×5MP@30, 8×4MP@30, 10×3MP@30, 16×1080P@30, 32×960P@25 H.264: 2×16MP(4800×2688)@30, 2×12MP@30, 2×4K@30, 4×5MP@30, 6×4MP@30, 8×3MP@30, 14×1080P@30, 30×720P@30, 32×D1 |
|
| Audio Compression | G.711A, G.711U | |
| Network | ||
| Incoming Bandwidth | 320 Mbps | |
| Outgoing Bandwidth | 160 Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, 802.1x, IPV6 | |
| Browser (Plugin) | Windows: IE (10/11), Firefox ≥52, Chrome ≥45, Edge ≥79 | |
| Video / Audio Input | ||
| IP Video Input | NVR504-16B: 16-ch | NVR504-32B: 32-ch |
| RCA Audio Input | 1-ch | |
| Video / Audio Output | ||
| HDMI Output | 4K(3840×2160)/30Hz, 1080P/60Hz, 1080P/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| VGA Output | 1080P/60Hz, 1080P/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| RCA Audio Output | 1-ch | |
| Live View | ||
| Display | NVR504-16B: 1/4/6/8/9/16 | NVR504-32B: 1/4/6/8/9/16/25/32 |
| Corridor Mode | NVR504-16B: 3/4/5/7/9/10/12/16 | NVR504-32B: 3/4/5/7/9/10/12/16/32 |
| Two-way Audio | ||
| Two-way Audio | 1-ch, RCA (using audio input/output) | |
| Snapshot | ||
| FTP / Schedule / Event Snapshot | 4-ch snapshot, up to D1 resolution | |
| Recording | ||
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | |
| Synchronous Playback in Local | 16-ch | |
| Smart Features | ||
| VCA Detection by IPC | Face Detection; Vehicle Detection; SIP (Intrusion/Cross Line/Enter/Leave Area); UMD; Temperature/Fire/Smoking Detection; People Counting; Video Metadata; Traffic Monitoring | |
| VCA Search | Motor Vehicle, Non-Motor Vehicle, Human Body, General Search, People Counting Report, Heat Map | |
| Smart by IPC | All channels (up to 8 images/s total) – Face, Vehicle, Temperature, SIP, UMD, Video Metadata, Traffic Monitoring | |
| Alarm | ||
| General Alarm | Defocus, Scene Change, Object Left/Removed, Auto Tracking, Motion, Tampering, Human Detection, Video Loss, Alarm Input, Audio Detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline/Abnormal, Illegal Access, HDD Space Low/Full, Recording/Snapshot Abnormal | |
| GUI Language | ||
| Languages | 38 languages including English, Chinese, Vietnamese, Thai, Spanish, Portuguese, French, German, Russian, Arabic, Japanese, Korean, Persian, and others | |
| Hard Disk | ||
| SATA Interfaces | 4 | |
| Capacity | Up to 16TB per HDD (depends on environment) | |
| Disk Group / Redundant Storage | Supported | |
| Disk Array Type | RAID 1, 5 | |
| External Interface | ||
| Network Interface | 2 × RJ45 10/100/1000M Ethernet | |
| USB | Front: 1×USB2.0, Rear: 1×USB2.0 + 1×USB3.0 | |
| RS485 | 1 | |
| RS232 | N/A | |
| Alarm In / Out | 16-ch input / 4-ch output | |
| Power Supply | DC 12V/5A | |
| Power Switch | Supported | |
| Working Environment | ||
| Temperature | -10°C ~ 55°C | |
| Humidity | ≤ 90% RH (non-condensing) | |
| Power Consumption (without HDD) | ≤ 20W | |
| Dimensions & Weight | ||
| Dimensions | NVR504-16B: 440×344×48 mm | NVR504-32B: 440×344×48 mm |
| Weight (without HDD) | ≤ 3.4 kg | |
| Certification | ||
| Certification | CE, FCC, UL, RoHS, WEEE (CE EN 55032/61000-3-2/61000-3-3/55035, FCC Part15 Subpart B) | |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.