توضیحات
| Technical Specification | |
|---|---|
| Camera | |
| Image Sensor | 1/2.8″ CMOS |
| Max. Resolution | 1920 × 1080 |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.005 lux@F1.6 (Color,30 IRE) 0.0005 lux@F1.6 (B/W,30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 30 m (98.43 ft) IR LED / Warm light |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 2 (IR LED); 2 (Warm light) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H 104°, V 55°, D 124° 3.6 mm: H 88°, V 44°, D 105° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
| DORI Distance | 2.8 mm: Detect 44.1 m, Observe 17.7 m, Recognize 8.8 m, Identify 4.4 m 3.6 mm: Detect 58.9 m, Observe 23.6 m, Recognize 11.8 m, Identify 5.9 m |
| Intelligence | |
| Human Detection | Supports classification and accurate detection of human |
| Smart Search | Work with Smart NVR for refined intelligent search, event extraction, and merging |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (sub-stream only) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 1920×1080 @1–25/30 fps Sub stream: 704×576 @1–25 fps / 704×480 @1–30 fps |
| Stream Capability | 2 streams |
| Resolution | 1080p, 1.3M, 720p, D1, VGA, CIF |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 32–4096 kbps, H.265: 12–4096 kbps |
| Day/Night | Auto(ICR)/Color/B&W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto; Natural; Street lamp; Outdoor; Manual; Regional custom |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF / ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p or lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | Network disconnection, IP conflict, illegal access, motion detection, video tampering, audio detection, SMD (human), security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, Multicast, ICMP, IGMP, P2P |
| Interoperability | ONVIF (Profile S; Profile T); CGI |
| User/Host | 6 (Total bandwidth: 24 M) |
| Storage | FTP |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Cyber Security | |
| Features | Configuration encryption, Trusted execution, Digest, Security logs, HTTPS, Trusted upgrade, WSSE, Trusted boot, Account lockout, X.509 certificate generation/import, Video encryption |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power | |
| Power Supply | 12 VDC / PoE (802.3af) |
| Power Consumption | Basic: 1.8 W (12 VDC); 2.3 W (PoE) Max: 6.3 W (12 VDC); 7.8 W (PoE) |
| Environment | |
| Operating Temperature | –40°C to +60°C (–40°F to +140°F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40°C to +60°C (–40°F to +140°F) |
| Storage Humidity | ≤95% |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal + Plastic |
| Product Dimensions | 197.9 × 80.2 × 76.2 mm (7.79″ × 3.16″ × 3.00″) |
| Net Weight | 0.31 kg (0.68 lb) |
| Gross Weight | 0.45 kg (0.99 lb) |
| Ordering Information | |
| Type & Model | 2MP Camera: DH-IPC-HFW1239TL1-A-IL |
| Description | 2MP Entry Smart Dual Light Fixed-focal Bullet Network Camera |
| Accessories (Optional) | PFA134: Junction Box PFA152-E: Pole Mount Bracket PFM321D: 12 VDC 1A Power Adapter PFM900-E: Integrated Mount Tester |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.