توضیحات
| Video and Audio | |
|---|---|
| IP Video Input | 64-ch |
| Incoming Bandwidth | 400 Mbps |
| Outgoing Bandwidth | 400 Mbps |
| HDMI 1 Output | 8K (7680 × 4320)/30Hz, 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| HDMI 2 Output | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Note | When HDMI 1 output resolution is 8K, the maximum HDMI 2 output resolution is 1080p. |
| VGA 1 Output | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| VGA 2 Output | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Video Output Mode | HDMI 1 and VGA 1 provide simultaneous video output, and work as the main output; HDMI 2 and VGA 2 provide simultaneous video output, and work as the auxiliary output |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Audio Output | 2-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) |
| Decoding | |
| Decoding Format | H.265+/H.265/H.264+/H.264 |
| Recording Resolution | 32 MP / 24 MP / 12 MP / 8 MP / 7 MP / 6 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
| Synchronous Playback | 16-ch |
| Decoding Capability | 2-ch@32 MP (30 fps) + 2-ch@8 MP (30 fps) / 10-ch@8 MP (30 fps) / 20-ch@4 MP (30 fps) / 40-ch@1080p (30 fps) |
| Audio Compression | G.711ulaw / G.711alaw / G.722 / G.726 / AAC / MP2L2 / PCM |
| Network | |
|---|---|
| Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
| Network Interface | 2 × RJ-45 10/100/1000 Mbps self-adaptive Ethernet interfaces |
| RAID Type | RAID0, RAID1, RAID5, RAID6, RAID10 |
| Auxiliary Interface | Serial Interface: 1 × RS-485 (full-duplex), 1 × RS-232 SATA: 8 SATA interfaces supporting hot-plug eSATA: 1 eSATA interface Capacity: Up to 16 TB per disk Alarm In/Out: 16/9 USB Interface: Front panel – 2 × USB 2.0; Rear panel – 2 × USB 3.0 |
| Ctrl 12V | Controllable 12 VDC, 1 A power output for external alarm device; power turns on when alarm output is triggered. Note: The Ctrl 12V power is controlled by alarm output 9. |
| DC 12V | 12 VDC, 1 A power output |
| General | |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz |
| Power Consumption | ≤ 50 W (without HDD) |
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Working Humidity | 10% to 90% |
| Chassis | 2U chassis |
| Dimension (W × D × H) | 445 × 465 × 93 mm (17.5″ × 18.3″ × 3.7″) |
| Weight | ≤ 10 kg (22 lb) |
| Certification | |
| Obtained Certification | CE, FCC |
| FCC | Part 15 Subpart B, ANSI C63.4-2014 |
| CE | EN 55032:2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4 |
| No. | Description | No. | Description |
|---|---|---|---|
| 1 | eSATA interface | 7 | RS-232 Serial interface |
| 2 | LAN interfaces | 8 | USB 3.0 interfaces |
| 3 | Audio in and out | 9 | Alarm in, alarm out, RS-485 serial interface, Ctrl 12V and DC 12V |
| 4 | Audio out and video out | 10 | GND |
| 5 | HDMI 1 and HDMI 2 interfaces | 11 | 100 to 240 VAC power supply |
| 6 | VGA 1 and VGA 2 interfaces |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.